Schneider Miniature Circuit Breaker
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 10000 Onwards INR
Product Description
Technical Details:
No.of Poles | Triple Pole |
Rated Current | 6 A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 4500 A Icn at 400 V AC 50/60 Hz Conforming to EN/IEC 60898-1 |
Frequency | 50/60 Hz |
Degree Of Protection | IP20 B Conforming to EN/IEC 60529 |
Control type | Toggle |
Width | 54 mm |
Depth | 78.5 mm |
Device application | Distribution |
Range | Acti 9 |
Short Name | IC60MA |
Magnetic Tripping Limit of Breaker | 8 x In +/- 20 % |
Rated Insulation Voltage | 500 V AC |
Mounting | DIN Rail |
Tightening Torque of Breaker | 2 N.m Top or Bottom |
Relative Humidity of Breaker | 95% |
Trade Information
- 100 Per Week
- 1 Week
Related Products
Contact Us
B No.8, Ponniamman Koil Street, Chennai, Tamil Nadu, 600116, India
Phone :09841560512